Specification
Item | Unit | FC-102 | FC-102T | FC-168 |
---|---|---|---|---|
pH | - | 11.5±1 | 9-12 | 13±1 |
Viscosity | cP@25˚C | 3.5±0.5 | 3±2 | 10.5±2 |
Specific Gravity | - | 1.00±0.01 | 1.00±0.01 | 1.05±0.01 |
Surface Tension | mN/m | 29±2 | 29±2 | 27±2 |
Water Solubility | - | Y | Y | Y |
Flux cleaner is composed of low-odor solvents and safe organic substances. It is specially used for cleaning leadless integrated circuits, such as flux/organic acid surrounding copper pillar flip-chip packaging, 2.5D/3D IC and other low/fine pitch circuits. Flux cleaner have no corrosive effect on exposed metal and intermetallic alloys, including copper, aluminum, nickel, silver and gold finishes.
Item | Unit | FC-102 | FC-102T | FC-168 |
---|---|---|---|---|
pH | - | 11.5±1 | 9-12 | 13±1 |
Viscosity | cP@25˚C | 3.5±0.5 | 3±2 | 10.5±2 |
Specific Gravity | - | 1.00±0.01 | 1.00±0.01 | 1.05±0.01 |
Surface Tension | mN/m | 29±2 | 29±2 | 27±2 |
Water Solubility | - | Y | Y | Y |
20 L HDPE Container
建議您使用以下瀏覽器觀看本網站,
以獲得最佳瀏覽效果。