Specification
- Typical Properties
Item | Unit | OPBTM-28D10 | OPBTM-28510 |
---|---|---|---|
Thickness | um | 250 | 250 |
Total Transmittance(TT) | % | 90.3 | 90.4 |
Hue(L*, a*, b*) | - | 96.0, -0.4, 0.4 | 96.0, -0.3, 0.3 |
Release Film(Haze) | % | 0.5 | 0.3 |
Yellowness Index(YI) | - | 0.5 | 0.5 |
Storage Modulus(G') | kPa | 105 | 135 |
Adhesion Force(Peeling Force) | Kgf/inch | 1.5 | 2.0 |
- Reliability Properties
Reliability Condition | Optical Propertiesa | Appearanceb |
---|---|---|
105˚C, 1000h | Δ Haze < 1 Δ YI < 1 T% > 90% Δ b* < 1 |
No Bubble No Delamination |
-40˚C, 1000h | ||
85˚C/85%RH, 1000h | ||
-40~85˚C, 1000cycles | ||
aStructure of Test Specimen Glass/OCA 50um/Glass,尺寸4x4 cm2。 bAppearance of Test Specimen Glass/OCA/Polarizer/Glass,尺寸10x10 cm2。 |