Usage Scenarios
Typical Properties
| Item | Unit | OPBTM-3786 | OPBTM-3788 | OPBTM-37810 |
|---|---|---|---|---|
| Thickness | µm | 150 | 200 | 250 |
| Total Transmittance(TT) | % | 90.6 | 90.6 | 90.4 |
| Hue(L*, a*, b*) | - | 96.0, -0.3, 0.3 | 96.0, -0.3, 0.3 | 96.0, -0.4, 0.4 |
| Release Film(Haze) | % | 0.1 | 0.1 | 0.2 |
| Yellowness Index(YI) | - | 0.3 | 0.3 | 0.5 |
| Storage Modulus(G') | kPa | 60 | 60 | 60 |
| Adhesion Force | Kgf/inch | 1.5 | 1.8 | 2.0 |
Reliability Properties
| Reliability Condition | Optical Propertiesa | Appearanceb |
|---|---|---|
| 105˚C, 1000h | Δ Haze < 1 Δ YI < 1 T% > 90% Δ b* < 1 |
No Bubble No Delamination |
| -40˚C, 1000h | ||
| 85˚C/85%RH, 1000h | ||
| -40~85˚C, 1000cycles | ||
| aStructure of Test Specimen Glass/OCA 50um/Glass,size 4x4 cm2。 bAppearance of Test Specimen Glass/OCA/Polarizer/Glass,size 10x10 cm2。 |
||

