Selection Guide
| Item | STIFBONDTM GF-736S | STIFBONDTM CF-I36R | STIFBONDTM CF-JB6Q |
|---|---|---|---|
| Materials | Acrylic | ||
| Appearance | Milky white | black viscous liquid | White liquid |
| Composition | Single component | ||
| Curing Mechanism | UV + thermal dual curing | Low temperature thermal curing | Low temperature thermal curing |
| Curing Conditions | 365nm UV: 1000 mW/cm² *3sec + heat 120 oC *30min, 100 oC *30min |
85 oC*60 min | 120 oC*60 min |
| Coefficient of Expansion | 23 ppm/K | 38 ppm/K | - |
| Packaging | 30/55 cc syringe | ||
| Storage | 0~5°C 😄 | ||


