Specification
Product Name | UO090 | UO110 | |
---|---|---|---|
Tape Thickness | 90 | 110 | |
Adhesive Thickness | 10 | 10 | |
180° peel force (gf/25mm) | Before UV | 450 | 480 |
After UV | 50 | 50 | |
Tensile Strength(kg/cm2) | MD | 300 | 330 |
TD | 270 | 310 | |
Base Film | PO | PO |
Packaging Unit: 330mm*100M, 230mm*100M
The acrylic PO tape and PVC tape is suitable for application in wafer dicing process. The high modulus adhesive strongly support wafer in the dicing process and avoid chipping or burrs on cut edges. The adhesive layer shows stable adhesion at ambient condition, sensitive to UV-light, easily removable after exposure of 365nm LED without leaving adhesive residue.
Product Name | UO090 | UO110 | |
---|---|---|---|
Tape Thickness | 90 | 110 | |
Adhesive Thickness | 10 | 10 | |
180° peel force (gf/25mm) | Before UV | 450 | 480 |
After UV | 50 | 50 | |
Tensile Strength(kg/cm2) | MD | 300 | 330 |
TD | 270 | 310 | |
Base Film | PO | PO |
建議您使用以下瀏覽器觀看本網站,
以獲得最佳瀏覽效果。