Specification
Properties 1, 2, 3 | Unit | CAFTM-3025 | CAFTM-5035 | CAFTM-8070 |
---|---|---|---|---|
Thickness Range | mm | 0.5 to 5.08 | 0.5 to 5.08 | 0.5 to 5.08 |
Thickness Tolerance | % | ±5 | ±5 | ±5 |
Thermal Conductivity | W/m·K | 3.0 | 5.0 | 8.0 |
Hardness | Shore OO | 25 ~ 30 | 35 ~ 40 | 70 ~ 75 |
Tensile Strength | MPa | 0.5 | 0.4 | 0.2 |
Elongation | % | 70 | 60 | 30 |
Breakdown Voltage | Ohm·cm | 8*1012 | 8*1013 | 2*1013 |
Volume Resistivity | KV/mm | 7 | 6 | 5 |
1 composition is ceramic filled silicone sheet.; 2 color is gray.; 3 temperature range is from -45 to 200˚C.